NMLS Consumer Access Participation
All state-licensed and registered mortgage companies, branches and MLOs for the following state agencies can be found on NMLS Consumer Access (unless otherwise noted).
State-Licensed Companies and Mortgage Loan Originators (MLOs)
| Alabama | Oklahoma DCC | Ohio |
| Alaska | Oregon | Oklahoma DOB |
| Arizona | Kentucky | Pennsylvania |
| Arkansas | Louisiana | Puerto Rico |
| California BRE | Maine | Rhode Island |
| California DBO | Maryland | South Carolina BFI |
| Colorado | Massachusetts | South Carolina DCA |
| Connecticut | Michigan | South Dakota |
| Delaware | Minnesota | Tennessee |
| District of Columbia | Mississippi | Texas DOB |
| Florida | Missouri | Texas SML |
| Georgia | Montana | Utah DRE |
| Guam | Nebraska | Vermont |
| Hawaii | Nevada | Virginia |
| Idaho | New Hampshire | Virgin Islands |
| Illinois | New Jersey | Washington |
| Indiana DFI | New Mexico | West Virginia |
| Indiana SOS | New York | Wisconsin |
| Iowa | North Carolina | Wyoming |
| Kansas | North Dakota |
Federally Registered MLOs
All federally registered MLOs (i.e., those employed by a federally chartered or insured depository institution, or a subsidiary of such an institution) and their employing institution can be found onNMLS Consumer Access.
Other Industries on NMLS
State-licensed non-mortgage companies and branches can be found on NMLS Consumer Access (unless otherwise noted): Please visit License Types Added to NMLS
.