Policy on NMLS Approved Pre-Licensure and Continuing Education Classroom Formats and Standards
The classroom formats and standards for PE and CE courses. Effective June 16, 2009 | Reviewed April 16, 2019
Purpose
The purpose of this policy is to define the classroom formats and standards under which NMLS approved pre-licensure and continuing education courses may be offered.
Background and Reason for the Policy
The Secure and Fair Enforcement for Mortgage Licensing Act (SAFE Act) requires that the Nationwide Multistate Licensing System (NMLS) review and approve all pre-licensure and continuing education courses that are to be offered to state-licensed mortgage loan originators and are intended to satisfy the 20 hours of pre-licensure education and/or 8 hours of annual continuing education. In order to meet its mandate as required by the SAFE Act, the NMLS is required to “apply reasonable standards in the review and approval of courses.” As a means to maintain integrity within the industry, the NMLS has identified three classroom formats for pre-licensure education and four classroom formats for continuing education.
Approved Pre-Licensure and Continuing Education Classroom Formats and Standards
In order to be considered for NMLS approval, course providers will be required to ensure that their courses are offered in accordance with the classroom formats and standards as outlined in the following tables.
| Classroom | Classroom Equivalent | Online Instructor-Led | |
|---|---|---|---|
| Use | Traditional classroom format where an instructor is in front of the classroom facilitating a course. | Similar to a classroom format where an instructor is leading a course, however, the students may in two or more physical locations. This format employs video-conferencing or similar technology to deliver synchronous instruction. | Same experience as an online university or college course. This format requires the use of a learning management system (LMS) and requires the instructor and students to interact with each other via any variety of synchronous or asynchronous activities. |
| Instructor | The course, including each class session if there are multiple class sessions, must be instructor led. | The course, including each class session if there are multiple class sessions, must be instructor led. | The course, including each class session if there are multiple sessions, must be instructor led. |
| Location | Students and the instructor must be in the same classroom. | Students and the instructor may be in two or more physical locations. | Instruction may be delivered over a wide geographic via the Internet. |
| Facilitation | The instructor shall lead the students through a set of learning objectives and the course material. The instructor will be able to facilitate discussion with the students. | The instructor shall lead the students through a set of learning objectives and the course material. The instructor will be able to facilitate discussion with the students in a real time basis. |
The curriculum must be constructed in such a way as to present learning
objectives and requires the student to engage with the content using one or more
of the following techniques:
|
| Physical Environment |
The course shall be administered in a physical setting that is appropriate for
adult education needs.
|
The course shall be administered in a physical setting that is appropriate for
adult education needs.
|
The course shall be administered through an online classroom environment (commonly referred to as a Learning Management System). The classroom environment must require the student to log in, be able to verify attendance, and be capable of administering the course material. |
| Attendance | The instructor 1shall monitor the attendance and participation of each student. | The instructor1 shall monitor the attendance and participation of each student. | The online classroom system must be able to verify attendance and demonstrate student’s participation in the course through the use of such tool as log files, blog postings, exams/quizzes, threaded discussion, etc. |
| Time | A classroom hour will include no less than 50 minutes of instruction for each clock hour (60 minutes). A single class session will be no less than one classroom hour. | A classroom equivalent hour will include no less than 50 minutes of instruction for each clock hour (60 minutes). A classroom equivalent hour will be no less than one classroom hour. | Online classroom courses must meet the same time requirements as classroom or classroom equivalent courses. Time is determined based on the median amount of time it takes several representative students to complete the course. To measure and determine time, the course provider will need to record and document the amount of time it takes a sampling of the intended audience to complete the course. Time determination will be the median of the sampling. |
| Credit Hour | One classroom hour will equal one credit hour. | One classroom equivalent hour will equal one credit hour. | One online classroom hour will equal one credit hour. |
| Minimum Course Length | the minimum length of a prelicensure course will be two (2) classroom hours. | the minimum length of a prelicensure course will be two (2) classroom hours. | the minimum length of a prelicensure course will be two (2) classroom hours. |
| Start/End Times | classroom courses will have defined beginning and end times/dates. | classroom equivalent courses will have defined beginning and end times/dates. | online classroom courses will have defined beginning and end times/dates. |
| Student Satisfaction | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) provided. | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) provided. provided. |
| Classroom | Classroom Equivalent | Online Self-Paced | |
|---|---|---|---|
| Use: | Traditional classroom format where an instructor is in front of the classroom facilitating a course. | Similar to a classroom format where an instructor is leading a course, however, the students may in two or more physical locations. This format employs video-conferencing or similar technology to deliver synchronous instruction. | Self-paced and independent instruction whereby the student logs onto a course provider’s learning management system to read and review material and complete quizzes and/or exams. |
| Instructor: | The course, including each class session if there are multiple class sessions, must be instructor led. | The course, including each class session if there are multiple class sessions, must be instructor led. | The course will not have an instructor assigned to it. |
| Location: | Students and the instructor must be in the same classroom. | Students and the instructor may be in two or more physical locations. | Course may be taken at any time from any location via the Internet. |
| Facilitation: | The instructor shall lead the students through a set of learning objectives and the course material. The instructor will be able to facilitate discussion with the students. | The instructor shall lead the students through a set of learning objectives and the course material. The instructor will be able to facilitate discussion with the students in a real time basis. |
The curriculum must be constructed in such a way as to present learning
objectives and requires the student to engage with the content using one or more
of the following techniques:
|
| Physical Environment: |
The course shall be administered in a physical setting that is appropriate for
adult education needs.
|
The course shall be administered in a physical setting that is appropriate for
adult education needs.
|
The course shall be administered online using a PC and constructed in such a way that the course provider can verify the student’s login, track progress, and log the course completion date. |
| Attendance: | The instructor1 shall monitor the attendance and participation of each student. | The instructor1 shall monitor the attendance and participation of each student. | Course delivery mechanism must be constructed in such a way that the provider can verify the student’s login, track progress, and log the course completion date. |
| Time: | A classroom hour will include no less than 50 minutes of instruction for each clock hour (60 minutes). A single class session will be no less than one classroom hour. | A classroom equivalent hour will include no less than 50 minutes of instruction for each clock hour (60 minutes). A classroom equivalent hour will be no less than one classroom hour. | Online self-paced courses must meet the same time requirements as classroom or classroom equivalent courses. The NMLS uses the International Association for Continuing Education & Training (IACET) standard for measuring online classroom time. Time is determined based on the median amount of time it takes several representative students to complete the course. To measure and determine time, the course provider will need to record and document the amount of time it takes a sampling of the intended audience to complete the course. Time determination will be the median of the sampling. |
| Credit Hour: | One classroom hour will equal one credit hour. | One classroom equivalent hour will equal one credit hour. | One classroom hour will equal one credit hour. |
| Minimum Course Length: | The minimum length of a continuing education course will be one (1) classroom hour. | The minimum length of a continuing education course will be one (1) classroom hour. | The minimum length of a continuing education course will be one (1) classroom hour. |
| Start/End Times: | classroom courses will have defined beginning and end times/dates. | classroom equivalent courses will have defined beginning and end times/dates. | online self study courses are not required to have defined beginning times but they must be able to record the course completion time for reporting purposes. |
| Student Satisfaction: | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) provided. | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) provided. | the course provider should have a means by which to measure student satisfaction with the instructor and training/educational service(s) provided. |
