MSB Call Report Section I: Financial Condition Report
Descriptions and instructions for data fields FC10 to FC680.
Section I: Financial Condition Report
| FC10 | Cash on Hand and in Bank | Include cash on hand, cash in transit, checks, drafts, ACH credits in the process of clearing, certificates of deposit (CDs), and demand and time balances of accounts at federally insured financial institutions in the United States and banks in foreign countries. |
|---|---|---|
| FC20 | Due from agents (net of allowance for doubtful accounts) | Include all moneys owed to licensee from receiving and paying agents net of allowance for doubtful accounts. Also include all money advanced or pre-funded to a paying agent for the purposes of paying transmission liability to beneficiaries. |
| FC30 | Amount of allowance for doubtful accounts | Dollar amount of allowance for doubtful accounts related to the amount due from agents. |
| FC40 | Accounts receivable (net of allowance for doubtful accounts) | Money owed to licensee by a customer or other party for products and services provided on credit net of allowance for doubtful accounts. This sum represents amounts that are owed to the licensee which are not transmission liabilities or long-term extensions of credit. |
| FC50 | Amount of allowance for doubtful accounts | Dollar amount of allowance for doubtful accounts related to accounts receivable. |
| FC60 | Inter-company receivables | Include all accounts receivable and notes receivable and other monetary obligations due from affiliates, shareholders, or parent corporation expected to be paid during the current operating cycle. These items should be rounded on a gross basis, “debit balance.” |
| FC70 | Notes/other receivables | Include all note/other receivables other than intercompany receivables with the amount rounded on a gross basis, “debit balance.” |
| FC80 | Investments (including government securities) | Include all investments in government securities, marketable securities, bankers acceptances, commercial paper, etc. |
| FC90 | Virtual currency (in U.S. Dollars) | Any virtual currency held as an asset. This shall only include virtual currency held and solely controlled by the company. The U.S. Dollar exchange rate must represent a generally accepted and recognized quoted price in the active market for the virtual currency. A blended index should be used if available. |
| FC100 | Other current assets | Include other assets expected to be realized in cash, sold or consumed during the next year, i.e., inventory, prepaid, etc. An explanatory note (FC100NOTE) must be provided if Other Current Assets (FC100) exceeds 20% of Total Current Assets (FC110). |
| FC100NOTE | Other current assets - Explanatory Note | Optional Explanatory Note |
| FC100PDF | Other current assets - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC110 | Total current assets | Sum of lines FC10 through FC100 (excluding FC30 and FC50) |
| FC120 | Premises, furniture, fixtures and equipment (net of accumulated depreciation) | Report the book value, less accumulated depreciation or amortization of all premises, furniture, fixtures and equipment purchased directly or acquired by means of a capital lease. Include any real estate purchased and intended to be used for future expansion. Do not deduct mortgages or loans on any such property. These should be reported as Liabilities. |
| FC130 | Investments in subsidiaries not consolidated | Report the amount of the company’s investment in the stock of all subsidiaries that have not been consolidated. |
| FC140 | Goodwill and other intangibles | Report all non-monetary assets that cannot be seen, touched or physically measured and which are created through time and/or effort. |
| FC150 | Other assets Report all other assets not included above. | An explanatory note (FC150NOTE) must be provided if Other Assets (FC150) exceeds 20% of Total Assets (FC160). |
| FC150NOTE | Other assets - Explanatory Note | Optional Explanatory Note |
| FC150PDF | Other assets - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC160 | TOTAL ASSETS | Sum of lines FC110 through FC150 |
| FC170 | Accounts payable | Report all accounts payable, including moneys owed to receiving and paying agents. Items should be rounded on a gross basis, “credit balance.” |
|---|---|---|
| FC180 | Inter-company payables | Report all accounts payable, notes payable, and other monetary obligations to affiliates, shareholders, parent corporation expected to be liquidated during the current operating cycle and should be rounded on a gross basis, “credit balance.” |
| FC190 | Notes/other payables | Include non-intercompany payables and other notes payable expected to become due or payable in the next 12 months. This item should be rounded on a gross basis, “credit balance.” |
| FC200 | Outstanding money received for transmission liability | Report licensee’s total amount of money received for transmission and not yet paid to beneficiaries. This amount should include all outstanding transmission liability. |
| FC210 | Outstanding payment instruments | Report licensee’s total amount of outstanding payment instruments (including money orders, and travelers’ checks) issued on behalf of others and not yet paid to beneficiaries or negotiated. This amount should include all outstanding payment instrument liability. |
| FC220 | Outstanding stored value | Report licensee’s total amount of outstanding stored value. This amount should include all outstanding stored value liability. |
| FC230 | Outstanding virtual currency liability (in U.S. Dollars) Report licensee’s total amount of outstanding virtual currency. | This amount should include all outstanding virtual currency liability. The U.S. Dollar exchange rate must represent a generally accepted and recognized quoted price in the active market for the virtual currency. A blended index should be used if available. |
| FC240 | Other current liabilities (i.e., Accrued expenses, income tax payable, current portion of long term debt, etc.) | Include all other current liabilities that the licensee expects to satisfy within one year. An explanatory note (FC240NOTE) must be provided if Other Current Liabilities (FC240) exceeds 20% of Total Current Liabilities (FC250). |
| FC240NOTE | Other current liabilities - Explanatory Note | Optional Explanatory Note |
| FC240PDF | Other current liabilities - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC250 | Total Current Liabilities | Sum of lines FC170 through FC240 |
| FC260 | Long term notes payable | Include mortgages and other real estate secured loans as well as any notes due in excess of one year. |
| FC270 | Other Liabilities | Report all other liabilities not included above. An explanatory note (FC270NOTE) must be provided if Other Liabilities (FC270) exceeds 20% of Total Liabilities |
| FC270NOTE | Other Liabilities - Explanatory Note | Optional Explanatory Note |
| FC270PDF | Other Liabilities - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC280 | TOTAL LIABILITIES | Sum of lines FC250 through FC270 |
| FC290 | Preferred stock | Report the amount of preferred stock outstanding and number of shares outstanding on their respective lines. This number should be the actual number outstanding. For example, 10,000 shares should be listed as 10,000, not 10. Different classes of stock should be combined to result in one figure. |
|---|---|---|
| FC300 | Number of shares outstanding (as actual number) | Total number of preferred stock shares outstanding. |
| FC310 | Common stock | Report amount of outstanding, number of shares authorized and number of shares outstanding on their respective lines. This number should be the actual number outstanding. For example, 10,000 shares should be listed as 10,000, not 10. Different classes of stock should be combined to result in one figure. |
| FC320 | Number of shares authorized (use actual number) | Total number of common stock shares authorized. |
| FC330 | Number of shares outstanding (use actual number) | Total number of common stock shares outstanding. |
| FC340 | Paid-in-capital in excess of par | Include amounts received in excess of par or stated value of stock. |
| FC350 | Total Contributed Capital | Sum of lines FC29 through FC34 (excluding FC300, FC320, and FC330) |
| FC360 | Retained earnings | Report the amount of retained earnings, including year to date net income. Do not include income reported in Other comprehensive income . |
| FC370 | Other comprehensive income | Report the amount of other comprehensive income, including year-to-date adjustments. Other comprehensive income (loss) consists of net income (losses) affecting shareholders’ equity that, under Generally Accepted Accounting Principles are excluded from net income (loss). For example, comprehensive income (loss) consists of foreign currency translation adjustments, net unrealized holding gains (losses) on available for sale securities, accumulated net gains (losses) on cash flow hedges, and minimum pension liability adjustments. |
| FC380 | Shareholder distribution | Include dividends declared and paid. |
| FC390 | TOTAL SHAREHOLDERS' EQUITY | Sum of lines FC350 through FC380 |
| FC400 | TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | Sum of lines FC280 and FC390 |
| FC410 | Fee income from money received for transmission | Dollar amount of fee income from money received for money transmission. Include fees, service charges and commissions for money transmission only. |
|---|---|---|
| FC420 | Fee income from sale issuance of payments instruments | Dollar amount of fee income from sale issuance of payment instruments. Include fees, service charges and commissions for payment instruments only. |
| FC430 | Fee income from sale issuance of stored value | Dollar amount of fee income from sale issuance of stored value. Include fees, service charges and commissions for stored value only. |
| FC440 | Fee income from check cashing services | Dollar amount of fee income from check cashing services. Include fees, service charges and commissions for check cashing services only. |
| FC450 | Fee income from currency exchange services | Dollar amount of fee income from currency exchange services. Include fees, service charges and commissions for currency exchange services only. |
| FC460 | Interest and dividends | Include interest and fee income on loans, interest income on deposits with financial institutions and interest on investments including government securities. |
| FC470 | Foreign exchange gains or losses | This is the earnings or loss incurred from buying and selling foreign currency connected with the licensees business. It is the difference between the cost and the gain/loss of foreign exchange in converting a transaction to the currency of the receiving country. Also include amounts gained or lost from the difference between the exchange rate charged to customers and the rate at which the licensee is able to acquire the currency. |
| FC480 | Other income | All income not included in above. An explanatory note (FC480NOTE) must be provided if Other Income (FC480) exceeds 20% of Total Revenue (FC490). |
| FC480NOTE | Other income - Explanatory Note | Optional Explanatory Note |
| FC480PDF | Other income - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC490 | TOTAL REVENUE | Sum of lines FC410 through FC480 |
| FC500 | Salaries and employee benefits | Salaries and employee benefits for officers and employees. |
|---|---|---|
| FC510 | Agent fees | Fees paid to the agent for services rendered on behalf of the licensee (domestic and international). |
| FC520 | Rent Expenses for the use of premises, equipment, furniture and fixtures, janitorial services, utilities, etc. | |
| FC530 | Interest expense | Include interest on deposits, mortgages, capital notes, borrowings from financial institutions and obligations on capitalized leases. Do not include interest on borrowings from principals, parent companies, subsidiaries or affiliates (Report this under Other Expenses ). |
| FC540 | Depreciation and amortization | Expenses related to the write-off of non-earning assets in accordance with generally acceptable accounting principles (GAAP). |
| FC550 | Communication expense | Expenses related to telephone, facsimile, telegram, postage, and other related expenses. |
| FC560 | Professional services expense | Expenses related to legal, accounting, consulting, examination fees, and other related expenses. |
| FC570 | Marketing and promotion | Expenses related to advertising and the selling of goods and services. |
| FC580 | Insurance expense | Premium expense for fidelity insurance, surety bond, directors’ and officers’ liability insurance and life insurance policies for which the licensee is the beneficiary. |
| FC590 | Other expenses | Report all other operating expenses not included above. An explanatory note (FC590NOTE) must be provided if Other Expenses (FC590) exceeds 20% of Total Expenses (FC600). |
| FC590NOTE | Other expenses - Explanatory Note | Optional Explanatory Note |
| FC590PDF | Other expenses - Supporting Document | Optional Upload of PDF Document Supporting Explanatory Note |
| FC600 | TOTAL EXPENSES | Sum of lines FC500 through FC590 |
| FC610 | Income from Continuing Operations before Income Tax | FC490 minus FC600 |
| FC620 | Income tax | Federal and state income tax on line FC610 |
| FC630 | Net Income (loss) | FC610 minus FC620 |
| FC640 | Discontinued operations, | Net of tax effect Income or (loss) from the sale of a segment of the business. |
| FC650 | Other comprehensive income/currency translation adjustments | Include net unrealized holding gains (losses) on available for sale securities, accumulated net gains (losses) on cash flow hedges, foreign currency translation adjustments, and pension and other post-retirement plan related changes, other than net periodic benefit cost. Currency translation adjustment includes revenue earnings, or loss incurred, at the end of the reporting period when translating foreign currency accounts to U.S. Dollars, as further defined under FASB 52 – Foreign Currency Translation. |
| FC660 | Income before extraordinary items | Sum of lines FC630 through FC650 |
| FC670 | Extraordinary items, | net of tax effect Material, unusual, nonrecurring or infrequent items. |
| FC680 | Comprehensive Income | Sum of lines FC660 and FC670 |
