State-Specific Education Requirements (PE and CE)
Many MLO licensing agencies have unique state specific education requirements. Find the pre-licensing education (PE) and continuing education (CE) requirements for each state agency, including state specific education hours, PE expiration, CE deadlines, and other unique requirements.
- PE Expiration
- Find an agency's PE expiration status - if listed as "enacted" then that agency expires PE. See PE Expiration Policy for the conditions that cause PE to expire.
- Uniform CE Policy
- As a condition for license renewal, an MLO is required to complete at least eight (8) hours of CE in the same year in which a state agency placed the license in an approved status with the following exception: An MLO who reached federal pre-licensure education (PE) compliance in the same year in which the license was approved is not required to complete CE.
- SMART CE Deadline
-
MLOs are prevented from applying to renew their license if they have not satisfied CE requirements. You must satisfy your CE requirements before you can renew your license. Since it may take as long as seven (7) days for a course provider to report a course completion into NMLS,
Important: MLOs are encouraged to complete CE by the SMART CE Deadline: December 5thNote: An agency could have a CE deadline sooner than those listed above. Deadlines are listed in each agency's section.
Agencies listed in this table require state-specific education hours (see specific agency for key details):
Click on an agency to jump to its requirements.
State | State PE Hours | Total PE Hours | State CE Hours | Total CE Hours | State | State PE Hours | Total PE Hours | State CE Hours | Total CE Hours | |
---|---|---|---|---|---|---|---|---|---|---|
AZ | 4 | 20 | 1 | 8 | NV* | 4 | 30 | 0 | 8 | |
CA-DFPI | 2 | 20 | 1 | 8 | NJ | 4 | 20 | 2 | 12 | |
CO* | 2 | 20 | 0 | 8 | NM | 3 | 20 | 1 | 8 | |
CT | 1 | 21 | 1 | 8 | NY* | 3 | 20 | 3 | 11 | |
DC | 3 | 20 | 1 | 8 | NC* | 4 | 24 | 1 | 8 | |
FL | 2 | 20 | 1 | 8 | NH | 2 | 20 | 0 | 8 | |
GA | 0 | 20 | 1 | 8 | OH* | 4 | 24 | 0 | 8 | |
HI | 3 | 20 | 1 | 8 | OK | 1 | 20 | 0 | 8 | |
ID | 2 | 20 | 1 | 8 | OR* | 4 | 20 | 2 | 10 | |
IN-SOS | 2 | 20 | 0 | 8 | PA | 3 | 20 | 1 | 8 | |
KY* | 0 | 20 | 1 | 8 | RI | 3 | 20 | 1 | 8 | |
MD | 5 | 20 | 1 | 8 | SC-BFI | 3 | 20 | 1 | 8 | |
MA | 3 | 20 | 1 | 8 | SC-DCA | 3 | 20 | 1 | 8 | |
MI | 2 | 20 | 0 | 8 | TN | 2 | 20 | 0 | 8 | |
MN* | 0 | 20 | 1 | 8 | TX-SML | 3 | 23 | 0 | 8 | |
MS | 4 | 20 | 0 | 8 | UT-DRE* | 15 | 35 | 1 | 9 | |
MO | 0 | 20 | 1 | 8 | VT | 2 | 20 | 0 | 8 | |
MT | 2 | 20 | 0 | 8 | WA | 4 | 22 | 1 | 9 | |
NE | 2 | 22 | 0 | 8 | WV | 4 | 24 | 2 | 9 |
* See agency's section for details.